Brand Name: Racerstar
Model: Tornado 3040
Item Name: 3040 3x4 3 Inch 3-Blade Propeller
Material: PC
Quantity: 4 CW & 4 CCW
Pitch: 4 Inch
Center Hole Diameter: 5mm
Center Hube Tickness: 5.5mm
Color: Transparent Red/ Transparent Blue/ Transparent Yellow/ Transparent White
/ Transparent Black/ Transparent Purple/ Transparent Green ( Optional)
Weight: 1.7g
Application: compatible with 1306-1806 Brushless Motor
Testing Table:
1507 3850KV Motor | |||||
Propeller | Voltage(V) | Current(A) | Thrust (G) | Power (W) | Effectiveness (G/W) |
Racerstar 3040 | 12.6V | 0.9 | 46 | 11.34⬠| 4.06 |
4.05 | 148.5 | 51.03 | 2.91 | ||
5.2 | 281 | 65.52 | 4.29 | ||
19.7 | 424.5 | 248.22⬠| 1.71 | ||
HQ3040 | 12.6V | 0.85 | 45.5 | 10.71⬠| 4.25 |
4.05 | 152.5 | 51.03 | 2.99 | ||
5.85 | 298 | 73.71 | 4.04 | ||
20.9 | 444 | 263.34 | 1.69 | ||
Gemfan 3052 | 12.6V | 0.9 | 46 | 11.34⬠| 4.06 |
4.2 | 152.5 | 52.92⬠| 2.88 | ||
5.8 | 289 | 73.08 | 3.95 | ||
20.8 | 440 | 262.08 | 1.68 | ||
Dalprop 3056 | 12.6V | 0.7 | 33 | 8.82⬠| 3.74 |
2.8 | 126 | 35.28 | 3.57 | ||
6.9 | 250.5 | 86.94⬠| 2.88 | ||
13.8 | 405.5 | 173.88⬠| 2.33 |
Package Included:
4x Racerstar Tornado 3040 Propeller CW
4x Racerstar Tornado 3040 Propeller CCW