*Support Multi-Language & Google Play Store & OTA Update
*The Charger Plug is US Plus , But we will send a EU / UK /AU adapter as gift
Description:
Basic Information | |
Model | OnePlus 7(Global Rom12GB+256GB) |
Network | 2G: GSM: 850/900/1800/1900 MHz CDMA: BC0(800)/BC1(1900) 3G: WCDMA: B1(2100)/B2(1900)/B4(1700/2100)/B5(850)/B8(900)/B9(1700)/B19(850) TD-SCDMA: B34(2000)/B39(1900) 4G: FDD-TLE: B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/B5(850)/B7(2600)/B8(900)/B12(700)/B13(700) /B17(700)/B18(800)/B19(800)/B20(800)/B26(850)/B28(700)/B29(700)/B32 TDD-TLE: B34(2100)/B38(2600)/B39(1900)/B40(2300)/B41(2500) |
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual Standby (Nano SIM) |
Style | Bar |
Color | Mirror Gray/Red |
Back Material | 3D Corning Gorilla Glass |
Highlights | 6.41 inch FHD+ AMOLED Waterdrop Display 60Hz 2340*1080 Pixels Conring Gorilla Glass 6 12GB RAM 256GB ROM UFS 3.0 Snapdragon 855 Octa Core 3700mAh Battery NFC 48MP + 5MP Cameras 16MP Selfie Camera |
System | |
OS | OxygenOSâ¯based on Android 9 |
CPU | Snapdragon 855 (Octa-core, 7nm, up to 2.84 GHz), with AI Engine |
GPU | Adreno 640 |
RAM | 12GB LPDDR4X |
ROM | 256GB UFS 3.0 2-LANE |
Card Extend | NO |
Screen | |
Display Size | 6.41 Inch |
Type | Optic AMOLED |
Resolution | 2340*1080 pixels FHD+ |
Protection | 3D Corning Gorilla Glass 6 |
PPI | 402ppi |
Aspect Ratio | 19.5:9 |
Brightness | 800nit |
Panel Technology | Multi-touch |
Other Features | Support sRGB, Display P3 Reading mode Night mode Video display enhancement |
Support Format | |
Audio File Format | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
Audio Recording | WAV, AAC, AMR |
Audio | Dual stereo speakers Noise cancellation support Dolby Atmos |
Video File Format | MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
Video Recording | MP4 |
Image File Format | JPEG, PNG, BMP, GIF |
Image Output | JPEG, PNG |
Loudspeaker | Yes |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Rear Camera | Main: 48MP IMX586 Pixel Size: 0.8 µm/48M; 1.6 µm (4 in 1)/12M Lens Quantity: 7P OIS, EIS Aperture: f/1.7 PDAF Second: 5MP Pixel Size: 1.12µm FF Aperture: f/1.7 Dual LED Flash Back Shot Function: UltraShot ultra-clear image quality engine, super night scene, portrait lighting, portrait mode, professional mode, panoramic mode, HDR, AI scene recognition, RAW format Video: 4K video at 30/60 fps 1080P video at 30/60 fps Super Slow Motion: 1080p video at 240 fps, 720p video at 480 fps Time-Lapse Video Editor |
Front Camera | 16MP f/2.0 IMX471 Pixel Size: 1.0 µm EIS Proactive Function: Face unlock, screen fill light, HDR, beauty Video: 1080P video at 30fps Time-Lapse |
Language | This phone supports multi-language. |
Message | SMS/MMS/E-Mail |
Input | Handwrite,The virtual keypad |
Positioning | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, SBAS, A-GPS |
WIFI | Yes, 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G |
bluetooth | bluetooth 5.0 |
Sensor | In-display Fingerprint Sensor, acceleration sensor, M-sensor electronic compass, gyroscope, light sensor, distance sensor, Sensor Core |
Unlock Options | In-display Fingerprint Face Unlock |
Vibration | Haptic Vibration |
Buttons | Gestures and on-screen navigation support Alert Slider |
NFC | Support |
Charger | US type |
Battery(Built-in) | 3700mAh (non-removable) |
Charge interface | USB 3.1 GEN1, Type-C |
Quick Charge | Warp Charge 20W Fast Charging (5V/4A) |
Other Features | 4G, WIFI, GPS, Bluetooth,Gesture Sensing,Smart Wake, Ebook, Email,Messaging, wallpapers, calendar, calculator,clock, camera, tethering & portable hotspot, fast charge, Type-C, etc |
Dimensions | 157.7×74.8×8.2 mm |
Weight | 182g |
Package Included | 1 x OnePlus 7 Smartphone |
1 x US Warp Charge 20W Power Adapter | |
1 x Warp Type-C Cable (Support USB 2.0) | |
1 x Quick Start Guide | |
1 x Welcome Letter | |
1 x Safety Information and Warranty Card | |
1 x LOGO Sticker | |
1 x Phone Case | |
1 x Screen Protector (pre-applied) | |
1 x SIM Tray Ejector |