Description:
Item Name: SunnySky X2212 KV980 Brushless Motor
KV: 980
Non-load current: 10V/0.3A
Lipo Battery (cell): 2S-3S Li-poly
Weight: 56g
Length: 30mm
Diameter: 27.5mm
Prop adaptor Shaft Diameter(mm): 5
Test data(for reference only)
Propeller (in) | Volts(v) | Amps (A) | Thrust(G) | Rpm/min | Power(W) | Efficiency(G/W) |
1047 | 11.1 | 13.2 | 870 | 7100 | 146.5 | 5.93 |
1047 | 10 | 11.2 | 720 | 6580 | 112 | 6.42 |
1047 | 8 | 8.2 | 520 | 5630 | 65.6 | 7.9 |
1047 | 7.4 | 7.4 | 480 | 5360 | 54.7 | 8.77 |
1145 | 11.1 | 17.2 | 960 | 5830 | 190.9 | 5.02 |
1145 | 10 | 14.2 | 880 | 5500 | 142 | 6.19 |
1145 | 8.5 | 12 | 680 | 5000 | 102 | 6.66 |
9047 | 12 | 11 | 740 | 8400 | 132 | 5.6 |
9047 | 11.1 | 9.6 | 680 | 7900 | 106.5 | 6.38 |
9047 | 10 | 8.2 | 560 | 7380 | 82 | 6.82 |
9047 | 8.5 | 6.5 | 420 | 6520 | 55 | 7.63 |
Feature:
Original
Long-life Japanese NMB ball bearings.
Efficient Japanese stator steel
Rare earth magnets stable up to 180 centigrade
Oxygen free pure copper wires
CNC machined aluminum case
Silicone wire leads
Patented balance techniques
Unique wiring method
Package Included:
1 x SunnySky X2212 KV980 Brushless Motor
1 x Motor set , , , ,