Parameter
Model | RunCam TX100 Nano |
Frequency Channel | 5.8G 37CH |
Output Power | 25mW / 100mW |
Working Current | 5V@ 150~300mA |
Voltage in | 4.5-5.5V |
Video Input Impedance | 75 Ohm |
Antenna | U.FL 5.8G 2dB Omni antenna |
Weight | 1.5g (with antenna) |
PCB Size | 14mm*14mm |
Download: User Manual
Frequency
Channel | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
A(1) | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
B(2) | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
E(3) | 5705 | 5685 | 5665 | 5885 | 5905 | |||
Airwave(4) | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
Race Band(5) | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
Package Included
1 x RunCam TX100 Nano VTX
1 x IPX antenna
1 x Diy cable wire