Features:
Newest MTK6737 Android 6.0 with 1.3GHz, Quad-core processor and 1GB RAM 16GB ROM .
Supports 2G network: GSM 850/900/1800/1900
Supports 3G network: WCDMA 900/2100
Supports 4G network: FDD-LTE Band 1, 3, 7, 20 (2100/ 1800/ 2600/ 800MHz)
Dual SIM Card Dual Standby(one micro card slot)
Finger print sensor, convenient to opperate and secure your privacy.
5.5 inch large 2-point-touch IPS capacitive screen, with 1280 x 720 pixels HD screen resolution
5.0MP Back camera with Auto Focus, supports Full screen mode and Standard (4:3) mode.
Front 2.0MP camera, make your selfies more distinctive and nature.
Smark Wake. Timmy M20 Pro comes with quick entry gestures function. It is not only equipped with a cool activation, but also convenient for onehand operation. Supports more gestures to launch applications, it will give you a faster and more convenient experience.
Supports Android navigation, built-in GPS navigation with A-GPS assisted, makes the positioning swiftly and accurately
Supports most APK format Android game and applications
SIM CARD
Dimension:
Details,
Basic Information | |
Model | Timmy M20 Pro |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 900/2100MHz 4G: 2100/ 1800/ 2600/ 800MHz(FDD-LTE Band 1/3/7/20) |
Sim Card | Dual SIM Card Dual Standby 1 Micro SIM and 1 Nano SIM |
Service Provide | Unlocked |
Style | Bar |
Color | White/black/gold/rose gold |
Shell Material | Metal shell |
| |
System | |
OS | Android 6.0 |
CPU | MTK6737, Quad-Core, 1.3Ghz |
ROM | 16GB(about 10.8GB available) |
RAM | 1GB |
| |
Screen | |
Display Size | 5.5 Inch |
Type | IPS, capacitive touch screen |
Resolution | HD,1280 x 720 pixels |
SAR Values | |
SAR(EU) | 0.402W/kg, Body SAR(EU) 0.572W/kg, Head |
SAR(USA) | 0.671W/kg, Body SAR(USA) 1.038W/kg |
Support Format | |
LED Notification | No |
Backlit | No |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support Micro SD (TF) card up to 32GB extended |
| |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth/WIFI |
Mobile internet | WAP/WiFi |
| |
General | |
Camera/Picture Resolution | Dual Cameras, 2.0MP front camera; 5.0MP back camera with LED flashlights and auto focus |
Language | Afrikaans,Bahasa indonesia,Bahasa Melayu,Catala,Dansk,Deutsch,Eesti, English,Espanol,Filipino,France,Hrvatski, Italiano,Latviesu, Lietuviu, Magyar,Nederlands,Polski,Portugues,Romana,Slovencina, Suomi, Svenska, Turkish,Greek,Russian, Serbian,Ukrainian,Hebrew,Arabic,Hindi,Bengali,Korean,Czech,Croatian,Kiswahili,Latviesu,Lietuviu,Norwegian,Slovak,Slovenian, Bulgarian,Persian,Thai,Burmese,Vietnamese,Chinese, Janaese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Hand-write/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS |
JAVA | No |
WIFI | Yes, 802.11b/g/n |
Bluetooth | Bluetooth 4.0 |
Gravity Sensor | Yes |
E-Compass | Yes |
Multi-Touch | 2 points touch |
Dimensions | 152.9*77.8*8.5mm |
Net Weight(Including battery) | 175g/0.425lb95 |
Standby Time | 1 day |
Other Feature | 4G, WiFi, GPS, FM , Bluetooth, Email, Messaging,Wallpapers, Calendar, Calculator, Clock, Camera, Play Store, Tethering & portable hotspot, etc. |
| |
Package |
|
Size | 195x 115 x 50mm/7.68x 4.53x1.97inch |
Weight | 413g/0.91lb |
Accessories | 1 x 3000 mAh Battery |
1 x USB Cable | |
1 x Charger | |
1x phone case | |
1x Screen Protector | |
1 x User Manual |