Specificationï¼
Brandï¼Turbowing
Item Nameï¼MMCX Lollipop Antenna
Weightï¼3.8g
Frequency Range (MHz) | 5600-5950 |
Bandwidth (MHz) | 350 |
Input Impendence (Ω) | 50 |
V.S.W.R | â¤1.5 |
Gain (dBi) | 2.5 |
Polarization Type | Vertical |
Lightning Protection | DC Grounding |
Power Capacity (w) | 50 |
Antenna Length (mm) | 17.5D*60L |
Radiator | Cuprum |
Connect Type | MMCX |
Working Temp(â) | -40~60 |
Storage Temperature(â) | -20~40 |
Radome Color | Blue |
Package Includedï¼
1 X Turbowing 5.8G 2.5dBi Lollipop FPV Antenna MMCX for FPV Racing RC Drone