Features:
Android 6.0 with 1.0GHz MT6735, Quad-core processor and 1GB RAM  8GB ROM .
Supports 2G network: GSM 850/900/1800/1900Â
Supports 3G network: WCDMA 900/2100(B1/B8)
Supports 4G network: FDD-LTE:800/1800/2100/2600 (B20/B3/B1/B7)
Dual SIM Card Dual Standby (two micro SIM card slot)Â
5.0 inch elegant 2-point touch  capacitive screen, with 1280*720pixels HD screen resolutionÂ
8.0MP (interpolation to 13.0MP) Back camera with Auto Focus, supports Full screen mode and Standard (4:3) mode.
2.0MP(interpolation to 5.0MP)Front  camera, make your selfies more distinctive and nature.
Supports Android navigation, built-in GPS navigation with A-GPS assisted, makes the positioning swiftly and accurately
Supports most APK format Android game and applications
Basic Information | |
Model | U007 Pro |
Band | 2G: GSM 850/900/1800/1900MHz 3G:WCDMA 900/2100 4G:FDD-LTE800/1800/2100/2600
|
Sim Card | Dual SIM dual standby,Two Micro SIM card and One SD Card slot |
Service Provide | Unlocked |
Style | Bar |
Color | Black/White/Grey |
Shell Material | Plastic |
| |
System | |
OS | Android 6.0 |
CPU | MT6735 Media Quad cores 1.0GHz |
ROM | 8GB (available about 4G) |
RAM | 1GB (available about 0.5G) |
| |
Screen | |
Display Size | 5.0 Inch |
Type | Corning Gorilla 3 capacitive touch screen |
Resolution | HD 1280x720 |
SAR Values | |
SAR(EU) | 0.402W/kg, Body SAR(EU) 0.572W/kg, Head |
SAR(USA) | 0.671W/kg, Body SAR(USA) 1.038W/kg |
Support Format | |
LED Notification | No |
Backlit | No |
FM Radio | Yes, earphone is needed. |
Earphone Port | 3.5mm |
Card Extend | Support Micro SD (TF) card up to 64GB extended |
| |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth/WIFI |
Mobile internet | WAP/WiFi |
| |
General | |
Camera/Picture Resolution | Dual Cameras,2.0MP(interpolation to 5.0MP) front camera ;8.0 MP back camera(interpolation to 13.0MP) with LED Dual Flash and auto focus |
Language | Bahasa indonesia,Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, English, Espanol, Filipino,France,Hrvatski,IsiZulu, ,Italiano,Latviesu, Lietuviu, Magyar, Nederlands,Norsk Bokmal, Polski,Portugues,Romana,Rumantsch, Slovencina, Slovenscina, Suomi, Svenska, Tieng Viet, Turkish,Greek,Bulgarian,Russian,Serbian, Ukrainian,Hebrew,Arabic,Perian,Hindi,Thai,Korea,Japanese,Simplified Chinese,Traditional Chinese, |
Phonebook | 500 |
Message | SMS/MMS |
Input | Hand-write/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS |
JAVA | No |
WIFI | Yes |
Bluetooth | Bluetooth 4.0 |
Gravity Sensor | Yes |
E-Compass | No |
Battery | Built-in 2200 mAh Battery |
Multi-Touch | 2 points touch |
Dimensions | 143x71x9.0/5.52x2.7x0.35inch |
Net Weight(Including battery) | 137g/0.3lb |
Standby Time | 1 day |
Other Feature | WiFi, GPS, FM , Bluetooth, Email, Messaging,Wallpapers, Calendar, Calculator, Clock, Camera, ,Play Store, Smart Power saving mode,Tethering & portable hotspot,etc. |
| |
Package |
|
Size | 152x90x44/6.0x3.5x1.75inch |
Weight | 264g/0.58lb |
| 1 x USB Cable |
1 x Charger | |
1 x User Manual |