1139.99 for DJI AIR 2S Fly More Combo - discount coupon
8.31
Specifications: Quick Start Guide
Aircraft | Takeoff Weight | 595 g |
Dimensions | Folded: 180Ã97Ã77 mm (lengthÃwidthÃheight) Unfolded: | |
Diagonal Length | 302 mm | |
Max Ascension Speed | 6 m/s (S Mode) 6 m/s (N Mode) | |
Max Descent Speed | 6 m/s (S Mode) 6 m/s (N Mode) | |
Max Service Ceiling Above Sea Level | 5000 m | |
Max Flying Time (without wind) | 31 minutes | |
Max Hovering Time (without wind) | 30 minutes | |
Max Flying Distance (no wind) | 18.5 km | |
Max Flying Speed (near sea level, no wind) | 19 m/s (S Mode) 15 m/s (N Mode) 5 m/s (C Mode) | |
Max Wind Speed Resistance | 8.5-10.5 m/s | |
Max Tilt Angle | 35° (S Mode) 25° (N Mode; 35° under heavy winds) | |
Max Angular Vellocity | 250°/s (S Mode) 90°/s (N Mode) | |
Operating Temperature Range | 0° to 40°C (32° to 104°F) (upward sensors and camera AF will be disabled at -10°C or lower) | |
Operating Frequency | 2.4 GHz 5.8 GHz | |
Transmitter Power (EIRP) | 2.4 GHz: FCC: â¤30 dBm CE: â¤20 dBm SRRC: â¤20 dBm MIC: â¤20 dBm 5.8 GHz: FCC: â¤30 dBm CE: â¤14 dBm SRRC: â¤29 dBm | |
Hovering Accuracy Range | Vertical: ± 0.1 m (with vision positioning) ± 0.5 m (with GPS positioning) Horizontal: ± 0.1 m (with vision positioning) ± 1.5 m (with GPS positioning) | |
Propellers | Quick release, low noise, folding | |
Aircraft Arms | Foldable | |
GNSS | GPS+GLONASS | |
Compass | Single Compass | |
IMU | Single IMU | |
Internal Storage | 8 GB | |
Camera | Sensor | 1" CMOS Effective Pixels: 20 MP; 2.4μm Pixel Size |
Lens | FOV: 88° AF, 35 mm Format Equivalent: 22 mm Aperture: f/2.8 Shooting Range: 0.6 m to â | |
ISO | Video: 100-12800 (Manual) 100-1600 (Auto) 100-3200 (Manual) Photo: 100-6400 (Auto) 100-12800 (Manual) | |
Still Image Size | 20 MP 5472Ã3648 (3:2) 5472Ã3078 (16:9) | |
Still Photography Modes | Single shot: 20 MP Burst shooting: 20 MP (continuous burst) Auto Exposure Bracketing (AEB): 20 MP, 3/5 bracketed frames at 0.7 EV bias Timed: 20 MP, 2/3/5/7/10/15/20/30/60s SmartPhoto (including HDR and HyperLight): 20 MP HDR Panorama: Vertical (3Ã1): 3328Ã8000 (widthÃheight) Wide-angle (3Ã3): 8000Ã6144 (widthÃheight) 180° (3Ã7): 8192Ã3500 (widthÃheight) Sphere (3Ã8+1): 8192Ã4096 (widthÃheight) JPEG/DNG (RAW) | |
Video Resolution | 5.4K: 5472Ã3078 @ 24/25/30 fps 4K Ultra HD: 3840Ã2160 @ 24/25/30/48/50/60 fps 2.7K: 2688x1512 @ 24/25/30/48/50/60 fps FHD: 1920Ã1080 @ 24/25/30/48/50/60/120 fps MP4/MOV (H.264/MPEG-4 AVC, H.265/HEVC) | |
Video Resolution and Frame Rates | 4K Ultra HD: 3840Ã2160 24/25/30/48/50/60 fps 2.7K: 2688Ã1512 24/25/30/48/50/60 fps FHD: 1920Ã1080 24/25/30/48/50/60/120/240 fps 4K Ultra HD HDR: 3840Ã2160 24/25/30 fps 2.7K HDR: 2688Ã1512 24/25/30 fps FHD HDR: 1920Ã1080 24/25/30 fps | |
Max Video Bitrate | 150 Mbps | |
Supported SD Cards | Supports a microSD with capacity of up to 256 GB | |
Supported File Systems | FAT32 and ExFAT | |
Digital Zoom | Zoom recording is not available while recording 10-bit videos and 120fps videos. 4K/30fps: 4x; 2.7K/60fps: 4x; 2.7K/30fps: 6x; 1080p/60fps: 6x; 1080p/30fps: 8x | |
Gimbal | Stabilization | 3-axis (tilt, roll, pan) |
Mechanical Range | Tilt: -135° to 45° Roll: -45° to 45° Pan: -100° to 100° | |
Pan Axis | Controllable | |
Controllable Range | Tilt: -90° to 0° (Default) Pan: -80° to 80° | |
Max Controllable Speed (tilt) | 100°/s | |
Angular Vibration Range | ±0.01° | |
Sensing System | Forward | Precision Measurement Range: 0.35-22.0 m Detection Range: 0.35 to 44 m Effective Sensing Speed: â¤15 m/s Field of View (FOV): 71° (horizontal), 56° (vertical) |
Backward | Precision Measurement Range: 0.37-23.6 m Detection Range: 0.37-47.2 m Effective Sensing Speed: 12 m/s Field of View (FOV): 57° (horizontal), 44° (vertical) | |
Upward | Precision Measurement Range: 0.35-22.0 m Field of View (FOV): 78° (horizontal), 63° (vertical) | |
Downward | Available Downward Sensors: Dual Vision Sensors + Time of Flight Sensors (ToF) ToF Measurement Range: 0.1-8 m Hovering Range: 0.5-30 m | |
Left/Right | N/A | |
Downward Auxillary Light | Single LED | |
Video Transmission | Transmission System | OcuSync 3.0 4-antenna 2T4R |
Max Transmission Distance | 12 km (FCC), 8 km (CE) 8 km (SRRC), 8 km (MIC) | |
Live View Quality/Latency | Drone + Remote Controller: 1080p/30fps 12 Mbps <120 ms Drone + DJI Smart Controller: 1080p/30fps 12Mbps <130 ms | |
Max Transmission Bitrate | 44 Mbps | |
Operating Frequency | 2.4 GHz 5.8 GHz | |
Intelligent Flight Battery | Capacity | 3500 mAh |
Voltage | 11.55 V | |
Max Charging Voltage | 13.2 V | |
Battery Type | LiPo 3S | |
Energy | 40.42 Wh | |
Net Weight | 198 g | |
Charging Temperature | 5° to 40°C (41° to 104°F) | |
Max Charging Power | 38 W | |
Built-in Battery | N/A | |
Charger | Charging Input | 100-240 V, 50/60 Hz, 1.3 A |
Charging Output | Charging Port: 13.2 Vâ2.82 A USB Port: 5 Vâ2 A | |
Voltage | 13.2 V | |
Rated Power | 38 W | |
Remote Controller | Multiple Controllers | N/A |
DJI Smart Controller | Supported | |
Remote Controller Transmission System | OcuSync 2.0 | |
Battery Life | 9.36 Wh Ã2 | |
Supported Mobile Device Connectors | Lighting, Micro USB, USB Type-C | |
Max. Supported Mobile Device Size | 180Ã86Ã10 mm (HeightÃWidthÃThickness) | |
Operating Temperature | -10° to 40°C (14° to 104°F) | |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: FCC: â¤26 dBm CE: â¤20 dBm SRRC: â¤20 dBm MIC: â¤20 dBm 5.725-5.850 GHz: FCC: â¤26 dBm CE: â¤14 dBm SRRC: â¤26 dBm |
Feature:
- 1-inch CMOS Sensor
Equipped with a 1-inch image sensor and a large 2.4um pixels,DJI Air 2S is capable of capturing every stunning detail.
- MasterShots
Film like a Pro with just a Tap.Get the best shots anywhere automatically with the new MasterShots feature.With one Tap, DJI Air 2S will fly numerous routes while filming your subject.
- 5.4K Video
With 5.4K video,DJI Air 2S delivers rich clarity and authentic color tones in every frame for footage that wows.
- 12KM FHD Transmission
DJI Air 2S features DJI's most advanced image transmission technology yet.1080p image feeds are ultra-smooth,clear,and reliable at distances of up to 12KM.
- Obstacle Sensing in 4 Directions
Worry Less,Discover More.The combination of APAS 4.0,4-directional obstacle sensing,and 12KM 1080p 03 image transmission system offers you a safer,smarter,and smoother flying experience.
- ADS-B
Safer Skies with ADS-B AIR sense.
Note:
1. Due to local policy and regulation restrictions, the 5.8 GHz frequency band is currently banned in certain countries, including but not limited to Japan, Russia, Israel, Ukraine, and Kazakhstan. Please use the 2.4 GHz frequency band when operating in these locations. Always check local rules and regulations before use, as they may change over time.
2. Maximum flight range specification is a proxy for radio link strength and resiliency, not aircraft battery capability. It only refers to the maximum, one-way flight distance. Data was measured in an open environment without interference. Please pay attention to the return prompt on the DJI Fly app during actual flight. Refer to the following applicable standard in different countries and regions:
FCC: United States, Australia, Canada, Hong Kong, Taiwan, Chile, Colombia, Puerto Rico, and other regions;
SRRC: Mainland China;
CE: UK, Russia, France, Germany, Portugal, Spain, Switzerland, Macau, New Zealand, UAE, and other regions;
MIC: Japan.
3. Currently DJI Care is not supported.
Package Included:
AIR 2S:
1 x Aircraft
1 x DJI RC-N1 Remote Controller
1 x Intelligent Flight Battery
1 x Battery Charger
1 x AC Power Cable
3 x Pair of Low-Noise Propellers
3 x RC Cable (USB/Type-C/Lighting)
1 x Gimbal Protector
1 x Type-C Cable
1 x Pair of Spare Control Sticks
AIR 2S Fly More Combo:
1 x Aircraft
1 x DJI RC-N1 Remote Controller
3 x Intelligent Flight Battery
1 x Battery Charger
1 x AC Power Cable
6 x Pair of Low-Noise Propellers
3 x RC Cable (USB/Type-C/Lighting)
1 x Gimbal Protector
1 x Type-C Cable
1 x Pair of Spare Control Sticks
1 x ND Filters Set(ND4/8/16/32)
1 x Battery Charging Hub
1 x Battery to Power Bank Adaptor
1 x Shoulder Bag