Coupons
3.31
Features:
- 3D foldable design, as tall and wide as a smartphone when folded.
- The most portable DJI Drone to house a 3-axis mechanical gimbal and Integrates a 1/2.3" 12MP CMOS sensor.
- 32MP Sphere Panoramas, stitches 25 photos together. and can view them with DJI Goggles.
- Shoots video at an incredible 4K 30 fps, recording at 100 Mbps to capture every second with UHD quality.
- Support for recording 1080P 120 fps slow-motion video.
- New HDR algorithms help you obtain the right exposure seettings intelligently, according to lighting conditions.
- ActiveTrack, SmartCapture, QuickShots function.
- Intelligent flight batteries are high-density lithum batteries, flight time up to 21 minutes.
- A new Wifi video transmission system support dual frequency bands of 2.4/5.8GHz and a 720P live view from up to 4KM away.
- Available in Three colors: Flame Red
- Three version for select: Mavic Air, Mavic Air Fly More Combo, Fly More Combo & DJI Goggles
Package Included:
Mavic Air:
1 x Aircraft
1 x Remote Controller
1 x Intelligent Flight Battery
1 x Charger
1 x Power Cable
8 x Propeller
4 x Propeller Guards
3 x RC Cable (Lightning, Standard Micro USB, USB Type-C)
1 x Gimbal Protector
1 x Communication Cable (USB3.0 Type-C)
1 x USB aDAPTER
3 x RC Cable Slider (1 large, 2 small)
1 x Carrying Case
2 x Spare Control Sticks
Fly More Combo:
1 x Aircraft
1 x Remote Controller
3 x Intelligent Flight Battery
1 x Charger
1 x Power Cable
12 x Propeller
4 x Propeller Guards
3 x RC Cable (Lightning, Standard Micro USB, USB Type-C)
1 x Gimbal Protector
1 x Communication Cable (USB3.0 Type-C)
1 x USB aDAPTER
3 x RC Cable Slider (1 large, 2 small)
1 x Carrying Case
2 x Spare Control Sticks
1 x Battery Charging Hub
1 x Battery Power Bank Adaptor
1 x Travel Bag
$489.99 for DJI Mavic Air 4KM FPV w/ 3-Axis Gimbal 4K Camera 32MP Sphere Panoramas RC Drone Quadcopter - discount coupon
3.31
489.99 529.99
$489.99 for DJI Mavic Air 4KM FPV w/ 3-Axis Gimbal 4K Camera 32MP Sphere Panoramas RC Drone Quadcopter
BGDJIAIR1 Check Code
Specifications:
Aircraft | Takeoff Weight | 430 g |
Dimensions | Folded: 168Ã83Ã49 mm (LÃWÃH) Unfolded: 168Ã184Ã64 mm (LÃWÃH) | |
Diagonal Distance | 213 mm | |
Max Ascent Speed | 3 m/s (S - mode[1]) 2 m/s (P - mode) 2 m/s (Wi-Fi mode) | |
Max Descent Speed | 2 m/s (S - mode[1]) 1.5 m/s (P - mode) 1 m/s (Wi-Fi mode) | |
Max Speed (near sea level, no wind) | 68.4 kph (S - mode[1]) 28.8 kph (P - mode) 28.8 kph (Wi-Fi mode) | |
Max Service Ceiling Above Sea Level | 5000 m | |
Max Flying Time (no wind) | 21 minutes (at a consistent 25 kph) | |
Max Hovering Time (no wind) | 20 minutes | |
Max Flying Distance (no wind) | 10 km (at a consistent 25 kph) | |
Max Wind Speed Resistance | 29 - 38 kph | |
Max Tilt Angle | 35° (S - mode[1]) 25° (P - mode) | |
Max Angular | 250°/s (S - mode[1]) 250°/s (P - mode) | |
Operating Temperature Range | 0°C - 40°C | |
Operating Frequency | 2.400 - 2.4835 GHz 5.725 - 5.850 GHz | |
Transmission Power (EIRP) | 2.400 - 2.4835GHz: FCC: â¤28 dBm CE: â¤19 dBm SRRC: â¤19 dBm MIC: â¤19 dBm 5.725 - 5.850 GHz: FCC: â¤31 dBm CE: â¤14 dBm SRRC: â¤27 dBm | |
GNSS | GPS + GLONASS | |
Hovering Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.1 m (with Vision Positioning) ±1.5 m (with GPS Positioning) | |
Internal Storage | 8 GB | |
Gimbal | Mechanical Range | Tilt: -100° to 22° Roll: -30° to 30° Pan: -12° to 12° |
Controllable Range | Tilt: -90° to 0° (default setting) -90° to +17° (extended) | |
Stabilization | 3-axis (tilt, roll, pan) | |
Max Control Speed (tilt) | 120°/s | |
Angular Vibration Range | ±0.005° | |
Camera | Sensor | 1/2.3â CMOS Effective Pixels: 12 MP |
Lens | FOV: 85° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 0.5 m to â | |
ISO Range | Video: 100 - 1600 (auto) 100 - 1600 (manual) Photo: 100 - 1600 (auto) 100 - 3200 (manual) | |
Shutter Speed | Electronic Shutter: 8 - 1/8000s | |
Still Image Size | 4:3: 4056Ã3040 16:9: 4056Ã2280 | |
Still Photography Modes | Single shot HDR Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias Interval: 2/3/5/7/10/15/20/30/60 s | |
Video Resolution | 4K Ultra HD: 3840Ã2160 24/25/30p 2.7K: 2720Ã1530 24/25/30/48/50/60p FHD: 1920Ã1080 24/25/30/48/50/60/120p HD: 1280Ã720 24/25/30/48/50/60/120p | |
Max Video Bitrate | 100Mbps | |
Supported File System | FAT32 | |
Photo Format | JPEG/DNG | |
Video Format | MP4/MOV (H.264/MPEG-4 AVC) | |
Sensing System | Forward | Precision Measurement Range: 0.5 - 12 m Detectable Range: 0.5 - 24 m Effective Sensing Speed: ⤠8 m/s Field of View (FOV): Horizontal 50°, Vertical ±19° |
Backward | Precision Measurement Range: 0.5 - 10 m Detectable Range: 0.5 - 20 m Effective Sensing Speed: ⤠8 m/s Field of View (FOV): Horizontal 50°, Vertical ±19° | |
Downward | Altitude Range: 0.1 - 8 m Operating Range: 0.5 - 30 m | |
Operating Environment | Forward: Surface with clear pattern and adequate lighting (lux > 15) Backward: Surface with clear pattern and adequate lighting (lux > 15) Downward: Detects clearly patterned surfaces with adequate lighting (lux>15) and diffuse reflectivity (>20%) | |
Remote Controller | Operating Frequency | 2.400 - 2.4835 GHz 5.725 - 5.850 GHz |
Max Transmission Distance (unobstructed, free of interference) | 2.400 - 2.4835 GHz: FCC: 4000m CE: 2000m SRRC: 2000m MIC: 2000 m 5.725 - 5.850 GHz: FCC: 4000m CE: 500m SRRC: 2500 m | |
Operating Temperature Range | 0â - 40â | |
Transmission Power (EIRP) | 2.400 - 2.4835 GHz: FCC: â¤26 dBm CE: â¤18 dBm SRRC: â¤18 dBm MIC:â¤18 dBm 5.725 - 5.850 GHz: FCC: â¤30 dBm CE: â¤14 dBm SRRC: â¤26 dBm | |
Battery | 2970 mAh | |
Operating Current/Voltage | 1400 mA â 3.7 V (Android) 750 mA â 3.7 V (iOS) | |
Supported Mobile Device Size | Max length: 160 mm Supported Thickness: 6.5-8.5 mm | |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C | |
Mobile Device Control | Operating Frequency | 2.400 - 2.4835 GHz 5.725 - 5.850 GHz |
Max Transmission Distance (unobstructed, free of interference) | Distance: 80 m Height: 50 m | |
Intelligent Flight Battery | Capacity | 2375 mAh |
Voltage | 11.55 V | |
Max Charging Voltage | 13.2 V | |
Battery Type | LiCoOâ 3S | |
Energy | 27.43 Wh | |
Net Weight | 140 g | |
Charging Temperature Range | 5â - 40â | |
Max Charging Power | 60 W | |
Charger | Input | 100 - 240 V, 50/60 Hz, 1.4 A |
Output | Main: 13.2 V â 3.79 A USB: 5 V â 2 A | |
Voltage | 13.2 V | |
Rated Power | 50 W | |
APP | Video Transmission System | Enhanced Wi-Fi |
Name | DJI GO 4 | |
Live View Quality | Remote Controller: 720p@30fps Smart Device: 720p@30fps DJI Goggles: 720p@30fps | |
Latency (depending on enviornmental conditions and mobile device) | 170 - 240 ms | |
Required Operating System | iOS v9.0 or later Android v4.4 or later | |
Supported SD Cards | Supported SD Cards | microSD Class 10 or UHS-1 rating required |
Recommended microSD Cards | 16G 32G 64G 128G | |
Footnotes | Footnotes | [1] Remote controller reqired. |
Features:
- 3D foldable design, as tall and wide as a smartphone when folded.
- The most portable DJI Drone to house a 3-axis mechanical gimbal and Integrates a 1/2.3" 12MP CMOS sensor.
- 32MP Sphere Panoramas, stitches 25 photos together. and can view them with DJI Goggles.
- Shoots video at an incredible 4K 30 fps, recording at 100 Mbps to capture every second with UHD quality.
- Support for recording 1080P 120 fps slow-motion video.
- New HDR algorithms help you obtain the right exposure seettings intelligently, according to lighting conditions.
- ActiveTrack, SmartCapture, QuickShots function.
- Intelligent flight batteries are high-density lithum batteries, flight time up to 21 minutes.
- A new Wifi video transmission system support dual frequency bands of 2.4/5.8GHz and a 720P live view from up to 4KM away.
- Available in Three colors: Flame Red
- Three version for select: Mavic Air, Mavic Air Fly More Combo, Fly More Combo & DJI Goggles
Package Included:
Mavic Air:
1 x Aircraft
1 x Remote Controller
1 x Intelligent Flight Battery
1 x Charger
1 x Power Cable
8 x Propeller
4 x Propeller Guards
3 x RC Cable (Lightning, Standard Micro USB, USB Type-C)
1 x Gimbal Protector
1 x Communication Cable (USB3.0 Type-C)
1 x USB aDAPTER
3 x RC Cable Slider (1 large, 2 small)
1 x Carrying Case
2 x Spare Control Sticks
Fly More Combo:
1 x Aircraft
1 x Remote Controller
3 x Intelligent Flight Battery
1 x Charger
1 x Power Cable
12 x Propeller
4 x Propeller Guards
3 x RC Cable (Lightning, Standard Micro USB, USB Type-C)
1 x Gimbal Protector
1 x Communication Cable (USB3.0 Type-C)
1 x USB aDAPTER
3 x RC Cable Slider (1 large, 2 small)
1 x Carrying Case
2 x Spare Control Sticks
1 x Battery Charging Hub
1 x Battery Power Bank Adaptor
1 x Travel Bag
BGDJIAIR1 Check Code