Caddx Micro Ratel V2 - DataSheet
Basic Information | |
---|---|
Application | FPV Camera |
Weight | 5.9g (N.W.) |
Brand | Caddx Micro Ratel V2: Lumenier Edition |
TV System | NTSC & PAL (changeable) |
Resolution | 1200TVL |
Shutter Speed | PAL: 1/50~100,000; NTSC: 1/60~100,000 |
Dimensions (mm) | 19mm*19mm*20mm |
FOV | 165 Degree |
Lens | 2.1mm |
Image Sensor | 1/1.8" Inch starlight HDR sensor |
Integrated Circuits | |
S/N Ratio | >60dB (AGC OFF) |
Features | |
Min. Illumination | Starlight |
DNR | 3-DNR |
WDR | Super WDR (HDR) |
Day / Night Shift | Auto/Color/B&W/EXT |
Language | ENG/FRANCE/RUS/SPA/PU/KOREA/CHN/JAPAN |