Caddx Turbo Micro F1 - DataSheet
Basic Information | |
---|---|
Application | FPV Camera |
Weight | 5.5g (N.W.) |
TV System | NTSC/PAL changeable |
Resolution | 1200 TVL |
Shutter Speed | PAL: 1/50~100,000; NTSC: 1/60~100,000 |
Dimensions (mm) | 19mm*19mm*19mm |
Lens | 2.1mm |
Image Sensor | 1/3" CMOS Sensor |
Features | |
Min. Illumination | [email protected] |
DNR | 2 DNR |
WDR | D-WDR |
Day / Night Shift | Auto/Color/B&W |
Integrated Circuits | |
S/N Ratio | >52dB (AGC OFF) |
Auto Gain Control (AGC) | YES |