Caddx Turbo Micro SDR1 - DataSheet
Basic Information | |
---|---|
Application | FPV Camera |
Weight | 5g (N.W.)/ 35g (G.W.) |
TV System | NTSC/PAL (changeable) |
Resolution | 1200TVL |
Shutter Speed | PAL: 1/50~100,000; NTSC: 1/60~100,000 |
Dimensions (mm) | 19mm*19mm*19mm |
Lens | 2.1mm |
Image Sensor | 1/2.8″ SONY Exmor-R STARVIS sensor |
Features | |
Min. Illumination | [email protected] (Starlight) |
DNR | 3-DNR |
WDR | Super WDR (Double Scan) |
Day / Night Shift | Auto/Color/B&W/EXT |
Integrated Circuits | |
S/N Ratio | >60dB (AGC OFF) |