Foxeer Arrow Mini Pro - DataSheet
Basic Information | |
---|---|
Application | FPV Camera |
Weight | 8.7g (excluding bracket) |
TV System | NTSC |
Resolution | 1/3" Sony SUPER HAD II CCD+Nextchip 2040 DSP |
Dimensions (mm) | 21.8x21.8mm |
Lens | 2.5mm |
Features | |
Has OSD | Edit Name, Power, Flying time |
Min. Illumination | 0.01Lux |
DNR | 2D DNR |
WDR | support |
Working Temperature | -20C ~ 50C |
Resources | |
Link | Buy from Banggood |
Inputs and Outputs | |
Power | 5-40V |
Integrated Circuits | |
Power Consumption | 75mA/12V 166mA/5V |