Foxeer Razer Micro - DataSheet
Basic Information | |
---|---|
Form Factor | Micro |
Width | 19 |
Height | 18.7 |
Depth | 16.75 |
Weight | 4.5gr |
Protective case is included | yes |
Retail Price | 17.99 |
Release date | 2019-09 |
Brand | Foxeer |
Sensor Type | CMOS |
Scale | 4:3 / 16:9 |
TV System | PAL/NTSC |
Shutter Speed | PAL: 1/25~1/10000 sec; NTSC: 1/30~1/10000 sec |
Dimensions (mm) | 19x18.7mm (without bracket) |
TVL | 1200 TVL |
FOV | 4:3 FOV-H 125°, FOV-D 150° / 16:9 FOV-H 125°, FOV-D 140° |
Lens | 1.8 |
Image Sensor | 1/3 |
Inputs and Outputs | |
Power | DC 4.5V~25V |
Features | |
Has OSD | YES |
White Balance | AUTO |
DNR | 3DNR |
WDR | 90db |
Day / Night Shift | EXT / Auto / Color / B&W |
Language | English / Chinese / Pyccknn / Espanol / Francais / Polski / Italiano / Portugues / Japanese / Korean / Eaahnika |
Working Temperature | -10℃ ~ +50℃ RH90% MAX |
Working Humidity | 20~80% |
Resources | |
Link | Buy from BangGood |