RunCam Micro Swift 3 V2 - DataSheet
Basic Information | |
---|---|
Application | FPV Camera |
Weight | 6g(M8) |
Brand | Runcam |
TV System | PAL / NTSC |
Resolution | 600TVL |
Shutter Speed | PAL: 1/50~100,000; NTSC: 1/60~100,000 |
Dimensions (mm) | 19mm*19mm*18mm |
Lens | 2.1mm (M8) FOV160° / 2.3mm(M8) FOV 145° |
Image Sensor | 1/3" SONY Super HAD II CCD |
Integrated Circuits | |
S/N Ratio | >60dB (AGC OFF) |
Auto Gain Control (AGC) | Yes |
Inputs and Outputs | |
Current Sensor Analog Input | 60mA@12V / 120mA@5V |
Power | DC 5-36V |
Features | |
Has OSD | Yes |
Min. Illumination | [email protected] |
DNR | 2DNR |
WDR | D-WDR |
Day / Night Shift | Color/Auto/B&W |
Resources | |
Link | Buy from Banggood |