RunCam Micro Swift - DataSheet
Basic Information | |
---|---|
Application | FPV Camera |
Weight | 5.6g |
Brand | Runcam |
TV System | PAL / NTSC |
Resolution | 600TVL |
Shutter Speed | PAL:1/50 ~ 100,000; NTSC:1/60 ~ 100,000 |
Dimensions (mm) | 19mm * 19mm * 19mm |
Lens | 2.1mm Lens(M8) FOV160° / 2.3mm Lens(M8) FOV145° |
Image Sensor | 1/3" SONY Super HAD II CCD |
Resources | |
Link | Buy from BangGood |
Features | |
DNR | 2DNR |
WDR | D-WDR |
Day / Night Shift | Color / Auto / B&W |
Inputs and Outputs | |
Power | DC 5 to 36V |
Integrated Circuits | |
S/N Ratio | >60dB(AGC OFF) |