RunCam Phoenix Oscar Edition - DataSheet
Basic Information | |
---|---|
Application | FPV Camera |
Weight | 9g |
Brand | Runcam |
TV System | 4:3 / 16:9 switchable |
Resolution | 1000TVL |
Shutter Speed | Auto |
Dimensions (mm) | 19mm*19mm*20mm |
Lens | 2.5mm (M12) FOV140° (4:3) |
Image Sensor | 1/3" 120dB WDR Sensor |
Inputs and Outputs | |
Current Sensor Analog Input | 220mA@5V / 120mA@12V |
Power | DC 5-36V |
Features | |
Has OSD | Yes |
Min. Illumination | [email protected] |
WDR | D-WDR |
Day / Night Shift | Color/Auto/B&W |
Resources | |
Link | Buy from Banggood |
Integrated Circuits | |
S/N Ratio | >50dB (AGC OFF) |
Auto Gain Control (AGC) | Auto |