RunCam Racer 2 - DataSheet
Basic Information | |
---|---|
Application | FPV Camera |
Weight | 5.5g |
Brand | Runcam |
TV System | NTSC / PAL Switchable |
Resolution | 700TVL |
Shutter Speed | Auto |
Dimensions (mm) | L19mm*W19mm*H18mm |
Lens | 1.8mm FOV160° / 2.1mm FOV 145° |
Image Sensor | Super WDR CMOS Sensor |
Inputs and Outputs | |
Current Sensor Analog Input | 110mA@5V / 40mA@12V |
Power | DC 5-36V |
Features | |
Has OSD | Yes |
Min. Illumination | [email protected] |
WDR | Super WDR |
Day / Night Shift | Auto |
Resources | |
Link | Buy from BangGood |
Integrated Circuits | |
S/N Ratio | >50dB |