RunCam Racer Nano - DataSheet
Basic Information | |
---|---|
Application | FPV Camera |
Weight | 3.5g |
Brand | Runcam |
TV System | NTSC / PAL Switchable |
Resolution | 700TVL |
Shutter Speed | Auto |
Dimensions (mm) | L14mm*W14mm*H16mm |
Lens | 2.1mm (M8) FOV 145° / 1.8mm (M8) FOV 160° |
Image Sensor | Super WDR CMOS Sensor |
Inputs and Outputs | |
Current Sensor Analog Input | 120mA@5V / [email protected] |
Power | DC 3.3-5.5V |
Features | |
Has OSD | Yes |
Min. Illumination | [email protected] |
WDR | Super WDR |
Day / Night Shift | Color |
Resources | |
Link | Buy from Banggood |
Integrated Circuits | |
S/N Ratio | >50dB |