RunCam Sparrow - DataSheet
Basic Information | |
---|---|
Application | FPV Camera |
Weight | 14g |
Brand | Runcam |
TV System | NTSC/PAL Switchable on OSD menu |
Resolution | 700TVL |
Shutter Speed | PAL: 1/25~100,000; NTSC: 1/30~100,000 |
Dimensions (mm) | L28mm*W26mm*H25mm |
Lens | 2.1mm FOV150° / 16:9 |
Image Sensor | 1/3" CMOS Sensor |
Features | |
Has OSD | Yes |
Min. Illumination | [email protected] |
DNR | Yes |
WDR | LOW / MIDDLE / HIGH |
Day / Night Shift | EXT / COLOR / BW / AUTO GEN |
Resources | |
Link | Buy from BangGood |
Inputs and Outputs | |
Power | DC 5-36V |
Integrated Circuits | |
S/N Ratio | >50dB (AGC OFF) |
Auto Gain Control (AGC) | LOW / MIDDLE / HIGH |