RunCam Swift 2 Rotor Riot - DataSheet
Basic Information | |
---|---|
Application | FPV Camera |
Weight | 16g |
Brand | Runcam |
TV System | PAL/NTSC |
Resolution | 600TVL |
Shutter Speed | PAL: 1/50~100,000; NTSC: 1/60~100,000 |
Dimensions (mm) | 28mm*26mm*28mm |
Lens | RC25G / 2.5mm |
Image Sensor | 1/3" SONY Super HAD II CCD |
Integrated Circuits | |
S/N Ratio | >60dB (AGC OFF) |
Auto Gain Control (AGC) | Yes |
Inputs and Outputs | |
Current Sensor Analog Input | 12V@60mA / 5V@130mA |
Power | DC 5-36V |
Features | |
Has OSD | Yes |
Min. Illumination | [email protected] |
DNR | 2DNR |
WDR | D-WDR |
Day / Night Shift | Color/Auto/B&W |
Resources | |
Link | Buy from BangGood |