RunCam Swift Mini 2 - DataSheet
Basic Information | |
---|---|
Application | FPV Camera |
Weight | 12g |
TV System | PAL / NTSC |
Resolution | 600TVL |
Shutter Speed | PAL: 1/50~100,000; NTSC: 1/60~100,000 |
Dimensions (mm) | L22.3mm*W22mm*H26mm |
Lens | 2.1mm (M12) FOV165° |
Image Sensor | 1/3" SONY Super HAD II CCD |
Integrated Circuits | |
S/N Ratio | >60dB (AGC OFF) |
Auto Gain Control (AGC) | Yes |
Inputs and Outputs | |
Current Sensor Analog Input | 120mA@5V / 60mA@12V |
Power | DC 5-36V |
Features | |
Has OSD | Yes |
Min. Illumination | [email protected] |
DNR | 2DNR |
WDR | D-WDR |
Day / Night Shift | Color/Auto/B&W |
One Key Scene | Personal / Lightrax / Outdoor / Indoor / Cloudy / Twilight |
Resources | |
Link | Buy from Banggood |