DJI Mini SE 4KM FPV with 2.7K Camera 3-Axis Gimbal 30mins Flight Time 249g Vision Sensor GPS Hover RC Drone Quadcopter RTF
Specifications:
Aircraft | Takeoff Weight | < 249 g |
Dimensions | Folded: 138Ã81Ã58 mm (LÃWÃH) Unfolded: 159Ã203Ã56 mm (LÃWÃH) Unfolded (with propellers): 245Ã289Ã56 mm (LÃWÃH) | |
Diagonal Distance (propellers excluded) | 213 mm | |
Max Ascension Speed | 4 m/s (S Mode) 2 m/s (P Mode) 1.5 m/s (C Mode) | |
Max Descent Speed | 3 m/s (S Mode) 1.8 m/s (P Mode) 1 m/s (C Mode) | |
Max Speed(near sea level, no wind) | 13 m/s (S Mode) 8 m/s (P Mode) 4 m/s (C Mode) | |
Maximum Takeoff Altitude | 3000 m | |
Max Flying Time | 30 minutes (measured while flying at 17 kph in windless conditions) | |
Max Wind Speed Resistance | 8.5 m/s to 10.5m/s (Scale 5) | |
Max Tilt Angle | 30° (S Mode) 20° (P Mode) 20° (C Mode) | |
Max Angular Vellocity | 150°/s (S Mode) 130°/s (P Mode) 30°/s (C Mode) | |
Operating Temperature Range | 0° to 40°C (32° to 104°F) | |
Operating Frequency | Model MT2SS5: 5.725-5.850 GHz Model MT2SD25: 2.400-2.4835 GHz, 5.725-5.850 GHz | |
Transmitter Power (EIRP) | Model MT2SS5 5.8 GHz: <30 dBm (FCC); <28 dBm (SRRC) Model MT2SD25 2.4 GHz: <19 dBm (MIC/CE) 5.8 GHz: <14 dBm (CE) | |
GNSS | GPS+GLONASS | |
Hover Accuracy Ran-ge | Vertical: ±0.1 m (with Vision Positioning), ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning), ±1.5 m (with GPS Positioning) | |
Gimbal | Mechanical Range | Tilt: -110° to 35° Roll: -35° to 35° Pan: -20° to 20° |
Controllable Range | Tilt: -90° to 0° (default setting) -90° to +20° (extended) | |
Stabilization | 3axis (tilt, roll, pan) | |
Max Control Speed (tilt) | 120°/s | |
Angular Vibration Range | ±0.01° | |
Sensing System | Downward | Operating Ran-ge: 0.5-10 m |
Operating Environment | Non-reflective, discernable surfaces Diffuse reflectivity (>20%) Adequate lighting (lux>15) | |
Camera | Sensor | 1/2.3â CMOS Effective Pixels: 12 MP |
Lens | FOV: 83° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 1 m to â | |
ISO Range | Video: 100-3200 (Manual) | |
Shutter Speed | Electronic Shutter: 4-1/8000s | |
Still Image Size | 4:3: 4000Ã3000 16:9: 4000Ã2250 | |
Still Photography Modes | Single shot Interval: 2/3/5/7/10/15/20/30/60 s | |
Video Resolution | 2.7 K: 2720Ã1530 24/25/30 p FHD: 1920Ã1080 24/25/30/48/50/60 p | |
Max Video Bitrate | 40 Mbps | |
Supported File Systems | FAT32 (â¤32 GB) exFAT (>32 GB) | |
Photo Format | JPEG | |
Video Format | MP4 (H.264/MPEG-4 AVC) | |
Remote Controller & | Operating Frequency | Model MR1SS5: 5.725-5.850 GHz Model MR1SD25: 2.400-2.4835 GHz, 5.725-5.850 GHz |
Max Transmission Distance (unobstructed, free of interference) | Model MR1SS5 5.8 GHz: 4000 m (FCC); 2500 m (SRRC) Model MR1SD25 2.4 GHz: 2000 m (MIC/CE) 5.8 GHz: 500m (CE) | |
Operating Temperature Range | 0° to 40°C (32° to 104°F) | |
Transmitter Power (EIRP) | Model MR1SS5 5.8 GHz: <30 dBm (FCC); <28 dBm (SRRC) Model MR1SD25 2.4 GHz: <19 dBm (MIC/CE) 5.8 GHz: <14 dBm (CE) | |
Battery Capacity | 2600 mAh | |
Operating Current/Voltage | 1200 mA 3.6 V (Android) 450 mA 3.6 V (iOS) | |
Supported Mobile Device Size | Max length: 160 mm Max thickness: 6.5-8.5 mm | |
Supported USB Port Types | Lighting, Micro USB (Type-B), USB Type-C | |
Video Transmission System | Enhanced Wi-Fi | |
Live View Quality | 720p/30fps | |
Max. Bitrate | 4 Mbps | |
Latency (depending on environmental conditions and mobile device) | 170-240 ms | |
Intelligent Flight Battery | Capacity | 2250 mAh |
Voltage | 7.7 V | |
Max Charging Voltage | 8.8 V | |
Battery Type | LiPo 2S | |
Energy | 17.32 Wh | |
Net Weight | 82.5 g | |
Max Charging Power | 29 W | |
Charging Temperature Ran-ge | 5° to 40°C (41° to 104°F) | |
Charger | Input | 100-240 V, 50/60 Hz, 0.5A |
Output | 12V 1.5 A / 9V 2A / 5V 3A | |
Rated Power | 18 W | |
APP | Name | DJI Fly |
Required Operating System | iOS v10.0 or later Android v6.0 or later | |
Supported SD Cards | Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of reccomended microSD cards can be found below |
Features:
- < 249g Ultralight
- 30-mins Max Flying Time
- 4KM HD Video Transmission
- Vision Sensor + GPS Precise Hover
- 3-Axis Gimbal 2.7K Camera
- Simplified Recording & Editing
Package Included:
Mini SE:
1 x Aircraft
1 x Remote Controller
1 x Intelligent Flight Battery
1 x Pair of Spare Propellers
1 x USB Cable
1 x Gimbal Protector
3 x RC Cable (USB/USB-C/Lighting/)
1 x Pair of Spare Control Sticks
6 x Spare Screw
1 x Screwdriver
Mini SE Fly More Combo:
1 x Aircraft
1 x Remote Controller
3 x Intelligent Flight Battery
3 x Pair of Spare Propellers
2 x USB Cable
1 x Gimbal Protector
3 x RC Cable (USB/USB-C/Lighting/)
1 x Pair of Spare Control Sticks
18 x Spare Screw
1 x Screwdriver
1 x 360°Propeller Guard
1 x Two-Way Charging Hub
1 x DJI 18W USB Charger
1 x Carrying Bag