Product | Digital metal | Analog metal | ||
Item | 4.8v | 6.0v | 4.8v | 6.0v |
No-load speed | 0.16sec/60° | 0.13sec/60° | 0.16sec/60° | 0.13sec/60° |
No-load current | 80mA | 100mA | 80mA | 100mA |
Gear clearace | ≤1° | ≤1° | ≤1° | ≤1° |
Rotation angle error | ≤5° | ≤5° | ≤5° | ≤5° |
Maximum torque | 2.6kgf.cm | 3.2kgf.cm | 2.6kgf.cm | 3.2kgf.cm |
Load life | ≥20000cycles | ≥10000cycles | ≥20000cycles | ≥10000cycles |
Noise | 55 | 60 | 55 | 60 |
Futures:
Using matte plastic shell,consists of upper, lower and middle three shells,smooth convergence.
Customized high performance motors,better output torque.
Using 9806 high-end chip,provide strong electrical security for servo performance stability and life.
Precision gear combination,ensure the overall output efficiency.
The cable is made of high quality silicone,more durable.
Package Included:
1x FMS Predator 23g servo