*It is Global Rom, The Charger Plug is US Plus , But we will send your country adapter as gift
Description:
Basic Description | |
Model | OnePlus 7T Pro(Global Rom 8GB+256GB) |
Band | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) CDMA: BC0(800)/BC1(1900) |
3G: WCDMA: B1(2100)/B2(1900)/B4(1700/2100)/B5(850)/B8(900)/B9(1700)/B19(850) TD-SCDMA: B34(2000)/B39(1900) | |
4G: FDD-TLE: B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/B5(850)/B7(2600)/B8(900)/B12(700)/B13(700) /B17(700)/B18(800)/B19(800)/B20(800)/B25(1900+)/B26(850)/B28(700)/B29(700)/B32(1500)B66(1700/2100) TDD-TLE: B34(2100)/B38(2600)/B39(1900)/B40(2300)/B41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
[===Not Sure Your Network ?===] | |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Style | Bar |
Color | Haze Blue |
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
System | |
OS | Android 10.0; OxygenOS 10 |
CPU | Snapdragon 855 Plus (7 nm), Octa Core (1x2.96GHz Kryo 485 & 3x2.42GHz Kryo 485 & 4x1.78GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
RAM | 8GB LPDDR4X |
ROM | 256GB UFS 3.0 2-LANE |
Card Extend | No |
Screen | |
Display Size | 6.67 inch, 103.6 cm2 (~86.5% screen-to-body ratio) |
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
Protection | Corning Gorilla Glass 6 DCI-P3 100% HDR10+ 90Hz |
Features | Video enhancer Reading mode Night mode |
Support Format | |
Video Playback Format | MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
Video Recording Format | MP4 |
Audio Playback Format | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
Audio Recording Format | WAV, AAC, AMR |
Audio | Dual stereo speakers Noise cancellation support Dolby Atmos |
Image Playback Format | JPEG, PNG, BMP, GIF |
Image Output | JPEG, PNG |
FM | No |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Triple Rear Cameras: 48MP+8MP+16MP Main Rear Camera: 48MP f/1.6 Sensor: Sony IMX586 Pixel Size: 0.8 µm/48M; 1.6 µm (4 in 1)/12M Lens Quantity: 7P OIS: Yes EIS: Yes Telephoto Lens: 8MP f/2.4 Pixel Size: 1.0µm Ultra Wide Angle Lens: 16MP f/2.2 Field of View: 117° Dual LED Flash Autofocus: Multi Autofocus (PDAF+LAF+CAF) Features: UltraShot, Nightscape, Portrait, Pro Mode, Panorama, HDR, AI Scene Detection, RAW Image Video: 4K video at 30/60 fps 1080P video at 30/60 fps Super Slow Motion: 1080P video at 240 fps 720P video at 480 fps 720P video at 960 fps (This feature will be available through OTA later.) Time-Lapse Video Editor |
Front Camera: 16MP f/2.0 Sensor: Sony IMX471 Pixel Size: 1.0 µm EIS: Yes Autofocus: Fixed Focus Features: Face Unlock, HDR, Screen Flash, Face Retouching Video: 1080P video at 30fps Time-Lapse | |
Language | Bahasa Indonesia, Bahasa Melayu, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvin, Lithuanian, Hungarian, Nederlands, Norwegian, Polish, Portuguese, Romanian, Romansh, Slovenian, Slovak, Finnish, Swedish, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Burmese, Cambodian, Korean, Traditional/Simplified Chinese. |
3.5mm Jack | No |
Loudspeaker | Yes, with stereo speakers |
Vibration | Haptic Vibration |
Positioning | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS |
WIFI | Yes, 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G |
bluetooth | Yes, 5.0, A2DP, LE |
Sensor | In-display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core |
Unlock Options | In-display Fingerprint Face Unlock |
NFC | Yes |
OTG | Yes |
Battery | Non-removable Li-Po 4085mAh Battery |
Quick Charge | Fast Battery Charging 30W(5V/6A) (Warp Charge 30T) |
Charger | US type |
Charge Interface | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Buttons | Gestures and on-screen navigation support Alert Slider Volume button Wake button |
Other Features | 3G, 4G, GPS, FM, bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc |
Weight and Size | Product size: 162.6×75.9×8.8mm |
Product weight: 206g | |
1 x OnePlus 7T Pro Global RomSmartphone | |
1 x US Warp Charge 30 Power Adapter | |
1 x Warp Charge Type-C Cable (Support USB 2.0) | |
1 x SIM Needle | |
1 x Quick Start Guide | |
1 x Welcome Letter | |
1 x Safety Information and Warranty Card | |
1 x LOGO Sticker | |
1 x Phone Case | |
1 x Screen Protector (pre-applied) |