Highlights
- 40 channels, 5 frequency band wireless receiving
- Two buttons for channel and band exchange individually
- Two number display, timely locate the current receiving frequency and band
- When power on, storage memory shows channel and frequency of the last time
- Two-way video and audio signal output ( video: PAL, NTSC, CECAM;Audio: 6.5MHz)
- Wide dynamic power supply ( 7-24v)
- Two-way high senstivity receivers, make your signals more stable
- With specific indicator shows the current working state
Specification
General | |
---|---|
Type | Receiver |
Model | Skyzone RD40 |
Frequency | ISM 5.8GHz 40CH |
Connector | RP-SMA |
Sensitivity | -90dBm |
Power Supply | Voltage: DC 7-24V Current: 280mA |
RF Input Matching | 50ohm |
AV | Video Output Level: 1.0Vp_p 75Ω Audio Output Level: 1.0Vp_p 10KΩ |
Dimension/Weight | Dimension: 80 x 65 x 15mm Weight: 100g |
Frequency: CH and FR Form | FR1 or (A): 5865M 5845M 5825M 5805M 5785M 5765M 5745M 5725M FR2 or (B): 5733M 5752M 5771M 5790M 5809M 5828M 5847M 5866M FR3 or (E): 5705M 5685M 5665M 5645M 5885M 5905M 5925M 5945M FR4 or (F): 5740M 5760M 5780M 5800M 5820M 5840M 5860M 5880M FR5 or (R): 5658M 5695M 5732M 5769M 5806M 5843M 5880M 5917M |
Function | Channel control and LED display When power on,press CH, RX1 and RX2 channel Change, and shows on CH-LED display. So Channel and digi-display loop from 1-8. Frenquency control and LED display When power on,press FR, RX1 and RX2 frenquency Change, and shows on FR-LED display So Frenquency and digi-display loop from 1-5 |
Package Contents | |
1 x Receiver | |
1 x AV Cable | |
1 x Power Cable | |
2 x Antenna |